Professional Photo Scanning
At Lucent Imaging, your photos and documents are handled with care.
They’re individually captured by one of our experienced imaging specialists using our professional quality Archival Scanner.
We also offer additional colour correction, editing and restoration services.
What kind of photos do we scan?
- Standard 6 x 4 Photograph Scanning
- Large Photograph Scanning
- Fragile Photograph Scanning
- Framed Photograph Scanning
- Old Photograph Scanning
- Damaged Photograph Scanning
- Precious Photograph Scanning
Photo Scanning Pricing
Scan Quantity | Discount | A5 | A4 | A3 | A2 |
---|---|---|---|---|---|
1 | $12.00/ea* | $18.00/ea* | $36.00/ea* | $72.00/ea | |
2-10 | 20% | $9.60/ea* | $14.40/ea* | $28.80/ea* | $57.60/ea |
11-100 | 50% | $6.00/ea | $9.00/ea | $18.00/ea | $36.00/ea |
101-500 | 70% | $3.60/ea | $5.40/ea | $10.80/ea | $21.60/ea |
501-1000 | 80% | $2.40/ea | $3.60/ea | $7.20/ea | $14.40/ea |
1,001+ | 85% | $1.80/ea | $2.70/ea | $5.40/ea | $10.80/ea |
* A minimum project value of $60 applies to all scanning projects. |
Additional Services | |
---|---|
Custom File Naming | $0.65/ea |
Additional File Documentation | $140/hr |
Fragile & Bulky Object Handling | From $45 |
Frame Removal/Handling | From $45 |
Album Handling | $70 – 140/ea |
Colour matching to original | $140/ea |
Printing | See Pricing |
Delivery Options | |
---|---|
Digital File Delivery (Download) | Included |
32GB USB – Sandisk (~500 Photos) | $22 |
64GB USB – Sandisk (~1,000 Photos) | $44 |
128GB USB – Sandisk (~2,000 Photos) | $55 |
256GB USB – Sandisk (~4,000 Photos) | $110 |
500GB SSD/USB – Sandisk (~4,000 Photos) | $175 |
1TB SSD – Sandisk (~12,000 Photos) | $275 |
2TB SSD – Sandisk (~24,000 Photos) | $385 |
4TB HDD – Western Digital (~48,000 Photos) | $275 |
For security reasons, we don’t accept client-supplied devices. |
Turnaround Time
The typical turnaround on photo scanning projects is 10-20 working days, dependent on project size.